Grant Road, Mumbai, Maharashtra
5 Kilogram (MOQ)
Business Type | Exporter, Supplier, Trader, Importer |
Material | Monel |
Finishing | Polished |
Shape | Rectangle |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Sankalp Alloys Overseas Place is an eminent brand name from one side of the planet to the next, and our first class Monel K500 Sheet and Plate are well known all over. These an extensive variety of Monel K500 Current Sheet invigorate high, splendid finishing, and long life. We are giving these Monel K500 Sheet and Plate in various conclusions like different sizes, shapes, and perspectives, and moreover as per client requirements or drawings. Our Monel K500 HR Plates are impenetrable to air disintegration, salt water, and different acids and stomach settling agents. These Monel K500 Sheet and Plate are used in various regions, including heat exchangers, saline arrangement warmers, and cladding for the upper pieces of crude petrol treatment office portions. We are moreover the greatest venders of Monel R405 Sheet and Plate, and so forth.
Monel K500 Alloy Sheets & Plates Manufacturers, Monel K500 Alloy Sheets & Plates Suppliers, Monel K500 Alloy Sheets & Plates Stockists, Monel K500 Alloy Sheets & Plates Exporters
Specifications
Specifications | ASTM B127 / ASME SB127, BS EN 10088-2, en 10028-7, IS 6911 |
Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Size Range | Cold rolled ASME SB127 Grade K500 Monel Sheet 0.5-6.4 mm Hot-Rolled ASME SB127 Grade K500 Monel Sheet 3.0–10.0 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3 mm to 120 mm |
International Standard of Monel K500 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Monel K500 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB127 K500 Monel Strips EN 10088 SA -240-K500 Strips |
Finish of Monel K500 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot-Rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish Hot-Rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Chemical Alloyion
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20.00% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.